Size Charts - Old
SIZE CHARTS
Sling Shot®
Size | Bodyweight (lbs) |
XS | Under 120 lbs |
S | 121 - 140 lbs |
M | 141 - 160 lbs |
L | 161 - 180 lbs |
XL | 181 - 220 lbs |
2XL | 221 - 300 lbs |
3XL | Over 300 lbs |
Please note that if you are really tall (over 6’4″) or have especially big forearms, you need to order one size larger!
Size | Bodyweight (lbs) |
S / M | Under 140 lbs |
L | 140 - 180 lbs |
XL | 181 - 220 lbs |
2XL | 221 - 300 lbs |
3XL | Over 300 lbs |
Please note that if you are really tall (over 6’4″) or have especially big forearms, you need to order one size larger!
Size | Bodyweight (lbs) |
M | Under 140 lbs |
L | 140 - 180 lbs |
XL | 181 - 220 lbs |
2XL | 221 - 300 lbs |
3XL | Over 300 lbs |
Please note that if you are really tall (over 6’4″) or have especially big forearms, you need to order one size larger!
Size | Bodyweight (lbs) |
L | 141 - 165 lbs |
XL | 166 - 195 lbs |
2XL | 196 - 250 |
3XL | Over 251 lbs |
Please note that if you are really tall (over 6’4″) or have especially big forearms, you need to order one size larger!
Size | Bodyweight (lbs) |
L | 141 - 180 lbs |
XL | 181 - 220 lbs |
2XL | 221 - 300 lbs |
3XL | Over 300 lbs |
Please note that if you are really tall (over 6’4″) or have especially big forearms, you need to order one size larger!
Hip Circle®
Size | Bodyweight (lbs) |
M | Under 150 lbs |
L | 151 - 260 lbs |
M | Over 260 lbs |
Size | Bodyweight (lbs) |
S / M | Under 150 lbs |
L / XL | Over 150 lbs |
Size | 151 - 230 |
M | Under 150 lbs |
L | 151 - 230 lbs |
XL | Over 230 lbs |
Size | Bodyweight (lbs) |
S / M | Under 175 lbs |
L / XL | Over 175 lbs |
Compression Cuffs
Size | Arm Measurement (in) |
8" | 9" |
9" | 10" |
10" | 11" |
11" | 12" |
12" | 13" |
13" | 14" |
Measure around the area in pain.
Size | Arm Measurement (in) |
9" | 9" |
10" | 10" |
11" | 11" |
12" | 12" |
13" | 13" |
14" | 14" |
Measure around the area in pain.
Size | Arm Measurement (in) |
8" | 8.25 - 9" |
9" | 9.25 - 10" |
10" | 10.25 - 11" |
11" | 11.25 - 12" |
12" | 12.25 - 13.25" |
13" | 13.5 - 15" |
Measure around the area in pain.
Knee Sleeves
Size | Knee Circumference (in) |
XS | 12 - 13 in |
S | 13 - 14 in |
M | 14 - 15 in |
L | 15 - 16 in |
XL | 16 - 17 in |
2XL | 17 - 18 in |
3XL | 18 - 19 in |
Measure around the center of your knee with a straight leg.
Size | Comfort Fit in) | Competition Fit (in) |
XS | 11 - 12 in | 12 - 13 in |
S | 12 - 13 in | 13 - 14 in |
M | 13 - 14 in | 14 - 15 in |
L | 14 - 15 in | 15 - 16 in |
XL | 15 - 16 in | 16 - 17 in |
2XL | 16 - 17 in | 17 - 18 in |
3XL | 17 - 18 in | 18 - 19 in |
4XL | 18 - 19 in | 19 - 20 in |
Measure around the center of your knee with a straight leg.
Elbow Sleeves
Size | Flexed Bicep (in) |
S | Under 11 in |
M | 11.5 - 13 in |
L | 13.5 - 15 in |
XL | 15.5 - 17 in |
2XL | 17.5 - 19 in |
3XL | 19.5 - 21 in |
4XL | 21.5 - 23 in |
Shin Savers
Size | 4 |
S | Under 15 in |
M | 15 - 16 in |
L | 16- 17 in |
XL | 17 - 18 in |
2XL | 18 - 19 in |
3XL | 19 - 20 in |
4XL | Over 21 in |
Measure around the largest part of your calf. If you have a big foot, size up one.
Belts
Size | Measurement Around Waist (in) |
S | 24 - 29 in |
M | 28 - 33 in |
L | 32 - 38 in |
XL | 36 - 41 in |
2XL | 40 - 45 in |
3XL | 45 - 52 in |
Measure around where you wear your belt, or around your waist at belly button level.
Singlets
Size | Bodyweight (lbs) |
S | 115 - 135 lbs |
M | 135 - 160 lbs |
L | 160 - 190 lbs |
XL | 190 - 220 lbs |
2XL | 220 - 250 lbs |
3XL | 250 - 280 lbs |
4XL | 280 - 310 lbs |
5XL | 310 - 340 lbs |
Size | Bodyweight (lbs) |
S | 115 - 135 lbs |
M | 135 - 160 lbs |
L | 160 - 190 lbs |
XL | 190 - 220 lbs |
2XL | 220 - 250 lbs |
3XL | 250 - 280 lbs |
4XL | 280 - 310 lbs |
5XL | 310 - 340 lbs |